Size Guide
Size | UK | USA | EUR | AUS | Bust | Waist | Hips |
---|---|---|---|---|---|---|---|
XS | 6-8 | 2-4 | 34-36 | 6-8 | 31.5-34inch / 80-86cm | 23-25.5inch / 59-65cm | 33-35.5inch / 85-91cm |
S | 8-10 | 4-6 | 36-38 | 8-10 | 34-36.5inch / 86-92cm | 25.5-28inch / 65-71cm | 35.5-38inch / 91-97cm |
M | 10-12 | 6-8 | 38-40 | 10-12 | 36.5-39inch / 92-98cm | 28-30.5inch / 71-77cm | 38-40.5inch / 97-103cm |
L | 12-14 | 8-10 | 40-42 | 12-14 | 39-41.5inch / 98-104cm | 30.5-33inch / 77-83cm | 40.5-43inch / 103-109cm |
L+ | 14-16 | 10-12 | 42-44 | 14-16 | 41.5-44inch / 104-110cm | 33-35.5inch / 83-89cm | 43-45.5inch / 109-115cm |
Shoes
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
USA | 5 | 6 | 7 | 8 | 9 | 10 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 |
AUS | 4.5 | 5 | 6 | 7 | 7.5 | 8 |
Canada | 5 | 6 | 7 | 8 | 9 | 10 |